About OG X50
Updated Engine, Unlimited FPS, Custom Events
General
| Version | Season 6 Episode 3+ |
| Experience | 50x |
| Master Experience | 2x, lower as you progress |
| Drop | 30% |
| Maximum resets | Currently 25 |
| Guilds max players | 20 — currently no alliances |
| Points per level | 3 (4 for DL, MG, RF) — about 1,400 / 1,600 points per reset |
| Reset level | 380 for the first one, then 385, 390, 395 — 400 from the 5th reset on |
| Grand Reset System | Locked |
Master Stats![]() | Locked |
| Quest SystemUnlocking Master Stats | Locked |
| Custom PvP System | Locked |
| Castle Siege type | Points system + custom functions |
| Gens System type | Multiple maps + bonus / risk periods |
| VIP Server | Disabled |
| Item Shop | Disabled |
| Server time zone | UTC+00:00 (Monrovia, Reykjavik) — no daylight saving |
| MG / DL / RF creation level | 220 |
| Soldier buff | Up to level 300 |
| Max. potion stacks | HP 10, SD 10, Mana 50 |
| PK seconds | 2,000 to clear one kill |
| Maximum Master Level | 400 (for now) |
| Guild creation level | 100 |
Why locked? Some game systems are currently locked to keep the game true to its main purpose and not ruin it with overflowing content. Everything is implemented and ready to go, just waiting for the perfect moment to be released to the players
Gameplay
OG X50 is designed as the main realm of TnF
- Kalima: alternate maps, some of them non-PvP
- Monster rewards go to the player (or party) that dealt the most damage
- Helper (Z) is enabled. Off-helper auto-pick is disabled
- Party PK is disabled
- Auto party is on (with password)
- PvM and PvP are balanced for 15 resets and will be rebalanced after
- Energy Elves come into the game after 15+ resets, possibly with a quest and a reward
Party bonus
| Players | Bonus |
|---|---|
| 2 | +7% |
| 3 | +8% |
| 4 | +9% |
| 5 | +10% |
Perfect party (4 or 5 players) adds another +1% / +2%, for 110% / 112% in total
Reset cost
| Reset | Zen |
|---|---|
| 1 | 3,000,000 |
| 2 | 6,000,000 |
| 3 | 9,000,000 |
| 4 | 12,000,000 |
| 5 | 15,000,000 |
| 6 | 18,000,000 |
| 7 | 21,000,000 |
| 8 | 24,000,000 |
| 9 | 27,000,000 |
| 10 | 30,000,000 |
| 11 | 33,000,000 |
| 12 | 36,000,000 |
| 13 | 39,000,000 |
| 14 | 42,000,000 |
| 15 | 45,000,000 |
| 16 | 48,000,000 |
| 17 | 51,000,000 |
| 18 | 54,000,000 |
| 19 | 57,000,000 |
| 20 | 60,000,000 |
| 21 | 63,000,000 |
| 22 | 66,000,000 |
| 23 | 69,000,000 |
| 24 | 72,000,000 |
| 25 | 75,000,000 |
VIP Bronze and VIP Silver pay 25% less. VIP Gold pays 50% less
